LABCORP HOLDINGS INC.
Add to a list
To use this feature you must be a member
Log inSign up
LH
US5049221055
Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
212.66 USD | +0.29% | -2.98% | -6.44% |
Oct. 04 | Art's-Way Manufacturing Co., Inc. Announces Chief Executive Officer Changes | CI |
Oct. 04 | Art's-Way Manufacturing Co., Inc. Announces President Changes | CI |
Business description: Labcorp Holdings Inc.
Labcorp Holdings Inc. provides comprehensive laboratory services that help doctors, hospitals, pharmaceutical companies, researchers and patients make clear and confident decisions. The Company provides insights and advanced science to improve health and improve lives through its unparalleled diagnostics and drug development laboratory capabilities. The Company operates through two segments: Diagnostics Laboratories (Dx) and Biopharma Laboratory Services (BLS). The Diagnostics Laboratories segment includes routine testing and specialty/esoteric testing. Dx operates through a network of patient service centers, branches, rapid response laboratories, primary laboratories, and specialty laboratories. The Biopharma Laboratory Services segment consists of early development research laboratories and central laboratory services. The Company is also focused on clinical diagnostics and reproductive and women's health in the United States outside of New York and New Jersey.
Number of employees: 61,975
Sales by Activity: Labcorp Holdings Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Diagnostics | 7B | 9.25B | 10.36B | 9.2B | 9.42B |
Biopharma Laboratory Services | 4.58B | 4.88B | 5.85B | 5.71B | 2.77B |
Intercompany Eliminations and Other | -23.4M | -153M | -88.2M | -36.9M | -27.7M |
See all business segments
Geographical breakdown of sales: Labcorp Holdings Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States | 8.98B | - | - | 11.53B | 10.18B |
North America (Excl. United States) | - | - | - | 2.68B | 1.73B |
Europe | - | 1.51B | 2.05B | 435M | 179M |
Other | 1.2B | 941M | 976M | 234M | 79.36M |
North America | - | 11.53B | 13.09B | - | - |
Switzerland | 533M | - | - | - | - |
United Kingdom | 508M | - | - | - | - |
Canada | 333M | - | - | - | - |
See all geographic segments
Managers: Labcorp Holdings Inc.
Director | Title | Age | Since |
---|---|---|---|
Adam Schechter CEO | Chief Executive Officer | 59 | 13-03-31 |
Glenn Eisenberg DFI | Director of Finance/CFO | 62 | 14-06-15 |
Lance Berberian CTO | Chief Tech/Sci/R&D Officer | 61 | 14-01-31 |
Sandra van der Vaart CMP | Compliance Officer | 65 | 19-01-31 |
Mark Schroeder COO | Chief Operating Officer | 63 | 07-04-30 |
See LABCORP HOLDINGS INC. governance
Members of the board: Labcorp Holdings Inc.
Manager | Title | Age | Since |
---|---|---|---|
Kerrii Anderson BRD | Director/Board Member | 66 | 06-05-16 |
Peter Neupert BRD | Director/Board Member | 68 | 12-12-31 |
Adam Schechter CEO | Chief Executive Officer | 59 | 13-03-31 |
Garheng Kong BRD | Director/Board Member | 49 | 13-11-30 |
D. Gilliland BRD | Director/Board Member | 69 | 14-03-31 |
Richelle Parham BRD | Director/Board Member | 56 | 16-02-07 |
Jeffrey Davis BRD | Director/Board Member | 60 | 19-11-30 |
Kathryn Wengel BRD | Director/Board Member | 58 | 21-03-24 |
Kirsten Kliphouse BRD | Director/Board Member | 57 | 22-10-11 |
Paul Rothman BRD | Director/Board Member | 65 | 23-06-05 |
Composition of the Board of Directors
Company details: Labcorp Holdings Inc.
Laboratory Corp. of America Holdings
358 South Main Street
27215-5837, Burlington
+336 229 1127
Group companies: Labcorp Holdings Inc.
Name | Category and Sector |
---|---|
Fortrea UK Holdings Ltd. Fortrea UK Holdings Ltd. Financial ConglomeratesFinance Part of Fortrea Holdings, Inc., Fortrea UK Holdings Ltd. is an investment holding company. Fortrea UK Holdings Ltd. is based in Harrogate, UK. Founded in 1991. | Financial Conglomerates |
Labcorp Early Development Laboratories Ltd. Labcorp Early Development Laboratories Ltd. Miscellaneous Commercial ServicesCommercial Services Part of Fortrea Holdings, Inc., Labcorp Early Development Laboratories Ltd. is a British company that provides early-stage and late-stage product development services. The company is based in Harrogate, UK. Labcorp Early Development Laboratories was founded in 1974. | Miscellaneous Commercial Services |
Fortrea Development Ltd. Fortrea Development Ltd. Miscellaneous Commercial ServicesCommercial Services Part of Fortrea Holdings, Inc., Fortrea Development Ltd. is a British company that provides clinical development services. The company is based in Maidenhead, UK. | Miscellaneous Commercial Services |
Labcorp International Holdings BV | |
COVANCE INC. | Pharmaceuticals: Major |
See all subsidiaries
Other Healthcare Facilities & Services
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
LABCORP HOLDINGS INC. | +0.29% | -2.98% | +5.60% | -23.60% | 17.86B | |
HCA HEALTHCARE, INC. | -1.03% | -6.63% | +54.28% | +57.47% | 97.7B | |
CVS HEALTH CORPORATION | +1.00% | +7.08% | -5.72% | -21.89% | 82.9B | |
DR. SULAIMAN AL HABIB MEDICAL SERVICES GROUP COMPANY | -0.49% | -2.84% | +22.44% | +69.82% | 26.75B | |
+0.62% | -1.55% | +20.27% | -16.83% | 20.85B | ||
QUEST DIAGNOSTICS INCORPORATED | +1.28% | -3.36% | +19.72% | +4.83% | 16.56B | |
NATERA, INC. | +2.91% | +3.73% | +202.94% | +15.66% | 16.32B | |
TENET HEALTHCARE CORPORATION | -1.39% | -7.44% | +144.49% | +143.70% | 14.45B | |
UNIVERSAL HEALTH SERVICES, INC. | -0.14% | -5.41% | +68.13% | +62.92% | 14.18B | |
DAVITA INC. | -2.02% | -5.16% | +72.28% | +36.33% | 12.95B | |
Average | +0.10% | -2.65% | +60.44% | +32.84% | 32.05B | |
Weighted average by Cap. | +0.03% | -1.56% | +42.37% | +27.05% |
See all sector performances
Sector
Healthcare | ||||||
Healthcare Services | ||||||
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
18
Last Close Price
212.66USD
Average target price
252.12USD
Spread / Average Target
+18.56%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- LH Stock
- Company Labcorp Holdings Inc.